Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $31.43 | 399,940 | 1:1 | $31.00 | $32.05 | $30.89 |
December 17, 2024 | $30.92 | 521,609 | 1:1 | $31.32 | $31.76 | $30.76 |
December 18, 2024 | $29.68 | 724,896 | 1:1 | $31.24 | $31.29 | $29.47 |
December 19, 2024 | $30.10 | 772,960 | 1:1 | $30.56 | $30.91 | $29.73 |
December 20, 2024 | $30.39 | 890,342 | 1:1 | $29.20 | $30.93 | $29.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG