Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $36.08 | 260,625 | 1:1 | $36.37 | $36.81 | $35.30 |
| August 4, 2026 | $34.85 | 359,509 | 1:1 | $36.36 | $36.59 | $34.82 |
| August 5, 2026 | $35.75 | 575,326 | 1:1 | $32.61 | $36.52 | $32.61 |
| August 6, 2026 | $35.50 | 296,087 | 1:1 | $36.10 | $36.15 | $34.89 |
| August 7, 2026 | $35.69 | 240,775 | 1:1 | $35.11 | $35.98 | $34.77 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
