Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $36.12 | 138,238 | 1:1 | $35.83 | $36.20 | $35.48 |
| August 25, 2026 | $35.43 | 149,891 | 1:1 | $36.10 | $36.10 | $34.59 |
| August 26, 2026 | $35.21 | 218,243 | 1:1 | $35.55 | $35.62 | $34.74 |
| August 27, 2026 | $33.34 | 207,923 | 1:1 | $34.51 | $34.51 | $33.25 |
| August 28, 2026 | $33.60 | 266,808 | 1:1 | $33.47 | $34.06 | $33.13 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
