Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 25, 2023 | $50.32 | 250,031 | 1:1 | $51.67 | $51.83 | $49.94 |
September 26, 2023 | $49.36 | 243,518 | 1:1 | $50.00 | $50.93 | $49.36 |
September 27, 2023 | $48.11 | 201,509 | 1:1 | $49.60 | $50.09 | $48.05 |
September 28, 2023 | $50.39 | 247,309 | 1:1 | $48.22 | $50.59 | $48.22 |
September 29, 2023 | $49.45 | 218,151 | 1:1 | $50.81 | $50.81 | $49.17 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.