Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $26.25 | 576,557 | 1:1 | $26.31 | $26.53 | $25.68 |
January 14, 2025 | $26.70 | 414,878 | 1:1 | $26.47 | $26.79 | $25.88 |
January 15, 2025 | $27.17 | 654,246 | 1:1 | $27.50 | $27.90 | $27.17 |
January 16, 2025 | $26.69 | 459,312 | 1:1 | $26.98 | $26.98 | $26.30 |
January 17, 2025 | $26.64 | 750,326 | 1:1 | $27.09 | $27.34 | $26.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG