Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $33.38 | 279,732 | 1:1 | $34.55 | $34.78 | $33.09 |
| June 23, 2026 | $33.28 | 251,275 | 1:1 | $33.50 | $33.99 | $33.02 |
| June 24, 2026 | $33.85 | 328,357 | 1:1 | $33.37 | $34.30 | $33.21 |
| June 25, 2026 | $34.01 | 299,137 | 1:1 | $33.79 | $34.30 | $33.25 |
| June 26, 2026 | $36.86 | 772,589 | 1:1 | $33.86 | $36.86 | $33.84 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
