Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $35.99 | 258,698 | 1:1 | $35.38 | $36.15 | $35.30 |
| July 14, 2026 | $35.68 | 196,050 | 1:1 | $36.28 | $36.62 | $35.39 |
| July 15, 2026 | $35.29 | 298,306 | 1:1 | $35.44 | $36.67 | $35.26 |
| July 16, 2026 | $36.36 | 225,734 | 1:1 | $35.56 | $36.63 | $35.46 |
| July 17, 2026 | $35.91 | 272,311 | 1:1 | $36.64 | $37.22 | $35.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
