Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $29.86 | 1,051,688 | 1:1 | $30.08 | $30.40 | $28.82 |
| October 6, 2026 | $29.52 | 732,165 | 1:1 | $29.92 | $30.53 | $29.41 |
| October 7, 2026 | $28.96 | 675,708 | 1:1 | $29.85 | $29.85 | $28.38 |
| October 8, 2026 | $29.47 | 647,819 | 1:1 | $28.69 | $29.83 | $28.56 |
| October 9, 2026 | $29.35 | 481,547 | 1:1 | $29.48 | $29.75 | $28.88 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
