Week of April 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| April 13, 2026 | $25.66 | 388,957 | 1:1 | $25.51 | $25.67 | $24.46 |
| April 14, 2026 | $26.58 | 296,269 | 1:1 | $25.49 | $26.77 | $25.49 |
| April 15, 2026 | $27.68 | 387,154 | 1:1 | $26.69 | $27.89 | $26.31 |
| April 16, 2026 | $27.97 | 572,129 | 1:1 | $27.65 | $28.26 | $27.21 |
| April 17, 2026 | $29.65 | 505,617 | 1:1 | $28.55 | $29.73 | $28.42 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
