Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 28, 2026 | $28.85 | 763,306 | 1:1 | $28.00 | $29.60 | $28.00 |
| September 29, 2026 | $28.14 | 1,135,736 | 1:1 | $29.33 | $29.60 | $27.69 |
| September 30, 2026 | $27.83 | 1,298,815 | 1:1 | $28.07 | $28.47 | $27.39 |
| October 1, 2026 | $28.41 | 417,155 | 1:1 | $27.94 | $28.79 | $27.38 |
| October 2, 2026 | $29.92 | 906,757 | 1:1 | $28.84 | $30.01 | $28.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
