Historical Price Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $64.70 | 307,846 | 1:1 | $63.94 | $65.27 | $63.73 |
January 12, 2021 | $68.55 | 596,160 | 1:1 | $65.47 | $69.54 | $65.40 |
January 13, 2021 | $67.96 | 414,264 | 1:1 | $67.99 | $70.82 | $66.14 |
January 14, 2021 | $71.71 | 474,409 | 1:1 | $68.58 | $73.03 | $68.58 |
January 15, 2021 | $70.48 | 487,147 | 1:1 | $70.60 | $70.76 | $68.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.